| 000 | 00398 a2200169 04500 | ||
|---|---|---|---|
| 001 | 9025-17943 | ||
| 003 | AR-BaUK | ||
| 008 | 050707s2015 ag spa d | ||
| 040 |
_aAR-BaUK _bspa _cAR-BaUK |
||
| 090 | _a339 | ||
| 100 | 1 | _aCalens, AndrÚs E. | |
| 245 | 1 | 0 | _aCalenSport - Management & Racing |
| 260 | _aBuenos Aires : | ||
| 300 | _a87 p. | ||
| 500 | _aTFI. | ||
| 650 | 4 | _aCOMERCIALIZACION | |
| 999 |
_c3307 _d3307 |
||